By: Mahi Mishra
February 20, 2024 at 8:37 AMIntroduction: Virat Kohli, hailed as the Second God of Cricket, has become an icon in the world of cricket, showcasing exceptional dedication and perseverance throughout his illustrious career. Originating from the cricket-loving nation of India, Kohli's journey from local fields to international stardom is a testament to his passion for the game.
Born in Delhi, Kohli's love for cricket blossomed at a young age. His remarkable skills with the bat quickly propelled him through the ranks. Making his international debut in 2008, Kohli displayed an aggressive style and a knack for winning matches. His leadership qualities eventually led him to captain the Indian team, where he continued to break records.
Kohli's journey, marked by hardships and triumphs, has solidified his place in cricket history, earning him the moniker "Second God of Cricket." His outstanding records and unwavering commitment make him a symbol of hope for millions.
Virat Kohli's journey to being the Second God of Cricket is a testament to his incredible achievements, dedication, and inspiration to the cricket-loving nation of India. Comparisons with the legendary Sachin Tendulkar underscore Kohli's impressive accomplishments, cementing his position as a deserving successor to the revered title.
Kohli's batting prowess is evident in his staggering records. With over 32,845 runs in 738 matches, he has etched his name in the record books. His consistency and hunger for runs set new standards, making him one of the fastest players to reach the milestone.
Format | Matches | Runs | Average | Highest Score | 100s | 50s | Strike Rate |
Test | 109 | 8074 | 54.80 | 254* | 27 | 28 | 57.81 |
ODI | 271 | 12344 | 59.37 | 183 | 43 | 64 | 93.05 |
T20I | 115 | 4008 | 52.73 | 133* | 1 | 34 | 137.96 |
Overall | 495 | 24426 | 57.84 | 254* | 71 | 126 | 90.54 |
Additional Records:
State Teams:
Stat | Sachin Tendulkar | Virat Kohli |
Matches Played | 784 | 460 |
Runs Scored | 34,357 | 25,268 |
Highest Score | 309* (Test) | 254* (ODI) |
Batting Average | 53.79 | 58.07 |
Strike Rate | 66.24 | 94.00 |
Hundreds | 100 (51 Tests, 49 ODIs) | 72 (43 Tests, 29 ODIs) |
Fifties | 96 (68 Tests, 28 ODIs) | 64 (37 Tests, 27 ODIs) |
Double Centuries | 6 | 7 |
Test Runs | 15,921 (200 Tests) | 8,676 (111 Tests) |
Test Average | 53.79 | 49.29 |
Test Hundreds | 51 | 27 |
Test Fifties | 68 | 37 |
ODI Runs | 18,426 (463 ODIs) | 13,794 (267 ODIs) |
ODI Average | 44.83 | 58.07 |
ODI Hundreds | 49 | 29 |
ODI Fifties | 96 | 64 |
T20I Runs | 2689 (78 T20Is) | 4008 (115 T20Is) |
T20I Average | 33.23 | 52.73 |
T20I Hundreds | 0 | 0 |
T20I Fifties | 17 | 35 |
Team | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
Afghanistan | 3 | 3 | 136 | 122 | 45.33 | 97.14 | 2 | 1 |
Australia | 48 | 46 | 2313 | 123 | 53.79 | 94.21 | 8 | 13 |
Bangladesh | 16 | 16 | 910 | 136 | 75.83 | 93.51 | 5 | 3 |
England | 24 | 23 | 830 | 140 | 36.09 | 88.54 | 0 | 6 |
India A | 3 | 3 | 141 | 71 | 47.00 | 100.71 | 1 | 1 |
New Zealand | 45 | 44 | 1656 | 120 | 37.64 | 91.02 | 2 | 12 |
Pakistan | 29 | 28 | 1052 | 183 | 37.57 | 90.58 | 3 | 7 |
South Africa | 39 | 38 | 1200 | 160 | 31.58 | 89.23 | 2 | 7 |
Sri Lanka | 43 | 42 | 1407 | 139 | 33.50 | 94.34 | 2 | 9 |
West Indies | 43 | 42 | 2261 | 189 | 66.50 | 93.23 | 9 | 9 |
Zimbabwe | 11 | 11 | 452 | 117 | 41.09 | 94.34 | 2 | 2 |
UAE | 1 | 1 | 53 | 53 | 53.00 | 95.45 | 0 | 1 |
Disclaimer: These statistics are accurate as of February 16, 2024, and may change as Kohli continues his cricketing career.
In Test cricket, Kohli has played 111 matches, scoring 8,676 runs at an average of 49.07. Noteworthy performances against England, Australia, and South Africa highlight his prowess in diverse conditions. Kohli's records include most runs in a calendar year, most runs in a series, and numerous centuries as the Indian captain.
Kohli's dominance extends to ODIs, where he has played 275 matches, amassing 12,898 runs at an impressive average of 57.32. His exceptional performances against Australia, England, and South Africa showcase his versatility. Kohli holds records for most runs in a calendar year, most runs in a series, and the highest score in a match against Sri Lanka.
In T20Is, Kohli has played 115 matches, scoring 4,008 runs with an average of 52.73. His consistency against Australia, England, and South Africa reaffirms his T20 prowess. Kohli's records include most runs in a calendar year, most runs in a series, and the highest score in a match against Sri Lanka.
Virat Kohli's journey from a budding talent to the Second God of Cricket is a saga of dedication and excellence. With a legacy built on records and achievements across all formats, Kohli stands as a true cricket legend. As he continues to grace the field, his impact on the sport is set to endure for years to come.